-0.16 | -3.48%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.16 | $-0.15 | $-0.55 | $-0.35 |
| Number of Analysts | 4 | 4 | 4 | 3 |
| High Estimate | $-0.13 | $-0.13 | $-0.48 | $-0.06 |
| Low Estimate | $-0.17 | $-0.16 | $-0.63 | $-0.57 |
| Prior Year | $-0.20 | $-0.18 | $-0.71 | $-0.55 |
| Growth Rate (Year over Year) | 22.50% | 16.67% | 22.18% | 36.65% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,315.04 | 2,837.36 | 16.25 |
Oil *
103.20
|
|
DOWN
160.83 |
DOWN
17.38 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.89
|
|
-1.28%
|
-1.30%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet