-0.10 | -0.91%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 17.70 | 24.60 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | 151.10 | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | 12.20 | 12.50 |
| Beta | 1.53 | 1.57 | 0.98 |
| Price to Sales (TTM) | 0.61 | 1.72 | 1.42 |
| Price to Book (MRQ) | 1.03 | 1.81 | 2.41 |
| Price to Tangible Book (MRQ) | 10.51 | 2.92 | 5.08 |
| Price to Cash Flow (TTM) | 8.10 | 14.30 | 9.80 |
| Price to Free Cash Flow (TTM) | -8.40 | 65.20 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 2.90 | 0.70 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 1.30 | 0.20 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 18.11 | 27.59 | -0.76 |
| Payout Ratio (TTM) | 52.00 | 14.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 5.10 | 9.80 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -1.20 | 0.00 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -3.82 | -26.40 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -100.00 | -57.90 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -100.00 | -57.90 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 2.99 | n.a. | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 10.61 | -32.44 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.10 | 2.30 | 1.10 |
| Current Ratio (MRQ) | 1.50 | 2.90 | 1.60 |
| LT Debt to Equity (MRQ) | 0.27 | 0.01 | 0.82 |
| Total Debt to Equity (MRQ) | 0.29 | 0.02 | 0.96 |
| Interest Coverage (TTM) | 4.20 | 29.20 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 39.10 | 58.00 | 46.90 |
| Gross Margin - 5 Yr Avg | 40.20 | 47.80 | 47.70 |
| EBITD Margin (TTM) | 9.60 | 14.60 | 18.90 |
| EBITD - 5 Yr Avg | 14.44 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 3.30 | 6.20 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 3.30 | 3.60 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.04 | 0.05 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 1.80 | 2.80 | 7.00 |
| Return on Assets (TTM) | 3.40 | 3.20 | 3.10 |
| Return on Assets - 5 Yr Avg | 1.90 | 2.00 | 2.50 |
| Return on Investment (TTM) | 4.60 | 4.30 | 7.90 |
| Return on Investment - 5 Yr Avg | 2.60 | 3.90 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 128,003.00 | 251,824.00 | 449,376.00 |
| Net Income/Employee (TTM) | 4,504.00 | 10,353.00 | 39,003.00 |
| Receivable Turnover (TTM) | 4.80 | 5.80 | 7.60 |
| Inventory Turnover (TTM) | 11.70 | 5.50 | 8.30 |
| Asset Turnover (TTM) | 1.00 | 0.80 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,315.04 | 2,837.36 | 16.25 |
Oil *
103.20
|
|
DOWN
160.83 |
DOWN
17.38 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.83
|
|
-1.28%
|
-1.30%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet