-0.10 | -0.91%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 455.29M | 460.63M | 452.45M | 494.18M |
| Cost of Sales | 273.62M | 263.78M | 262.72M | 309.06M |
| Gross Operating Profit | 181.68M | 196.84M | 189.73M | 185.12M |
| Selling, General, and Administrative Expenses | 131.23M | 124.22M | 130.58M | 148.60M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 50.45M | 72.62M | 59.15M | 36.52M |
| Depreciation & Amortization | 18.66M | 18.28M | 18.65M | 20.75M |
| Interest Income | 59.00K | 39.00K | 535.00K | 291.00K |
| Other Income - Net | -2.96M | -2.11M | 0.00 | -7.25M |
| Special Income / Charges | -40.00K | -688.00K | 1.74M | -54.68M |
| Total Income Before Interest Expenses (EBIT) | 27.38M | 49.60M | 36.32M | -56.26M |
| Interest Expense | 5.27M | 7.20M | 9.22M | 6.85M |
| Pre-Tax Income | 22.11M | 42.40M | 27.09M | -63.12M |
| Income Taxes | 1.50M | 9.98M | 7.60M | -3.11M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 20.61M | 32.42M | 19.50M | -60.01M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 20.61M | 32.42M | 19.50M | -60.01M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 20.61M | 32.42M | 19.50M | -60.01M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
22.12M | 35.08M | 24.21M | 5.07M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 20.61M | 32.42M | 19.50M | -60.01M |
| Basic EPS from Continuing Ops. | 0.80 | 1.27 | 0.78 | -2.24 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.80 | 1.27 | 0.78 | -2.24 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.80 | 1.27 | 0.78 | -2.24 |
| Basic Normalized Net Income/Share | 0.86 | 1.37 | 0.97 | 0.19 |
| EPS fr Continuing Ops. | 0.79 | 1.25 | 0.78 | -2.24 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.79 | 1.25 | 0.78 | -2.24 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.79 | 1.25 | 0.78 | -2.24 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.85 | 1.35 | 0.97 | 0.19 |
| Dividends Paid per Share | 0.32 | 0.20 | 0.06 | 0.13 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,315.04 | 2,837.36 | 16.25 |
Oil *
103.20
|
|
DOWN
160.83 |
DOWN
17.38 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.83
|
|
-1.28%
|
-1.30%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet