-0.28 | -2.66%
|
|
|
| Qtr (09/10) | Qtr (12/10) | FY (12/10) | FY (12/11) | |
|---|---|---|---|---|
| Average Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Number of Analysts | 0 | 0 | 0 | 0 |
| High Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Low Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Prior Year | $0.18 | $0.28 | $0.71 | $n.a. |
| Growth Rate (Year over Year) | n.a.% | n.a.% | n.a.% | n.a.% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,439.31 | 1,316.47 | 2,843.45 | 16.32 |
Oil *
103.44
|
|
DOWN
141.38 |
DOWN
15.95 |
DOWN
27.54 |
DOWN
0.99 |
10 Yr
1.63%
SPDR Gold
152.34
|
|
-1.12%
|
-1.20%
|
-0.96%
|
-5.72%
|
Data delayed 20 minutes |
Connect with TheStreet