0.08 | 0.53%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.34 | $-0.34 | $-1.67 | $-1.68 |
| Number of Analysts | 2 | 2 | 3 | 2 |
| High Estimate | $-0.23 | $-0.23 | $-1.15 | $-1.24 |
| Low Estimate | $-0.46 | $-0.46 | $-2.03 | $-2.12 |
| Prior Year | $5.05 | $0.98 | $4.74 | $-1.67 |
| Growth Rate (Year over Year) | -106.83% | -135.20% | -135.23% | -0.60% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,439.31 | 1,317.17 | 2,843.45 | 16.32 |
Oil *
103.49
|
|
DOWN
141.38 |
DOWN
15.25 |
DOWN
27.54 |
DOWN
0.99 |
10 Yr
1.63%
SPDR Gold
152.20
|
|
-1.12%
|
-1.14%
|
-0.96%
|
-5.72%
|
Data delayed 20 minutes |
Connect with TheStreet