9.11 0.14 (1.56%)
4:04 PM ET 12/04/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -52.01M -64.83M 46.03M -32.07M
Operating Gains/Losses 21.16M 13.18M -9.43M -7.38M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -20.50M -3.65M 2.23M -5.80M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 4.69M -1.09M 9.36M 7.66M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 -1.13M
Other Non-Cash Items 15.65M 12.04M 6.48M 0.00
Net Cash From Continuing Operations -27.46M -33.69M 69.26M -23.09M
Net Cash From Discontinued Operations 4.89M -3.92M -89.80M 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities -22.57M -37.61M -20.55M -23.09M
Sale of Property, Plant & Equipment 0.00 44.00K 445.00K 32.45M
Cash Used for Investing Activities
Sale of Short-Term Investments 61.70M 0.00 3.55M 59.04M
Purchases of Property, Plant & Equipment -3.53M -9.49M -18.12M -12.49M
Acquisitions -30.44M -62.76M -52.37M -35.03M
Purchases of Short-Term Investments -75.81M 0.00 0.00 -57.90M
Other Cash from Investing Activities 0.00 95.66M -60.65M 663.00K
Cash Provided by Financing Activities
Net Cash From Investing Activities 32.80M 53.06M -27.59M 1.41M
Issuance of Debt 37.63M 158.46M 142.33M 108.52M
Cash Used for Financing Activities
Issuance of Capital Stock 1.08M 1.44M 448.00K 6.26M
Repayment of Long-Term Debt -73.59M -142.17M -146.07M -111.46M
Repurchase of Capital Stock -1.30M 0.00 0.00 -954.00K
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 0.00 0.00 -982.00K 0.00
Net Cash From Financing Activities -31.39M 17.50M -5.53M 2.36M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -21.15M 32.95M -53.66M -19.32M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services