19.21 0.52 (2.78%)
4:00 PM ET 12/04/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 647.57M 658.68M 681.66M 655.64M
Cost of Sales 456.40M 457.02M 468.42M 451.18M
Gross Operating Profit 191.17M 201.66M 213.24M 204.46M
Selling, General, and Administrative Expenses 165.95M 166.72M 161.14M 158.86M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 25.22M 34.94M 52.10M 45.60M
Depreciation & Amortization 16.84M 15.81M 14.47M 14.77M
Interest Income 148.00K 690.00K 1.24M 0.00
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 8.52M 19.82M 38.86M 30.84M
Interest Expense 153.00K 264.00K 152.00K 354.00K
Pre-Tax Income 8.37M 19.56M 38.71M 30.48M
Income Taxes 3.05M 6.75M 14.95M 11.69M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 5.32M 12.81M 23.76M 18.79M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 5.32M 12.81M 23.76M 18.79M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 5.32M 12.81M 23.76M 18.79M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
5.32M 12.81M 23.76M 18.79M
Preferred Dividends
Net Income Available To Common 5.32M 12.81M 23.76M 18.79M
Basic EPS from Continuing Ops. 0.43 0.99 1.78 1.43
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.43 0.99 1.78 1.43
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.43 0.99 1.78 1.43
Basic Normalized Net Income/Share 0.43 0.99 1.78 1.43
EPS fr Continuing Ops. 0.43 0.97 1.73 1.40
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.43 0.97 1.73 1.40
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.43 0.97 1.73 1.40
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.43 0.97 1.73 1.40
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services