-0.13 | -1.49%
|
|
|
| Qtr (05/12) | Qtr (08/12) | FY (02/13) | FY (02/14) | |
|---|---|---|---|---|
| Average Estimate | $0.13 | $0.19 | $0.74 | $0.99 |
| Number of Analysts | 4 | 4 | 4 | 4 |
| High Estimate | $0.13 | $0.20 | $0.79 | $1.04 |
| Low Estimate | $0.12 | $0.16 | $0.72 | $0.90 |
| Prior Year | $0.10 | $0.15 | $0.58 | $0.74 |
| Growth Rate (Year over Year) | 25.00% | 23.33% | 28.02% | 32.66% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,433.86 | 1,315.78 | 2,842.46 | 16.25 |
Oil *
103.14
|
|
DOWN
146.83 |
DOWN
16.64 |
DOWN
28.53 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.93
|
|
-1.17%
|
-1.25%
|
-0.99%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet