34.50 0.27 (0.79%)
4:02 PM ET 11/13/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 346.00M 320.00M 310.00M 320.00M
Operating Gains/Losses -13.00M -1.00M 13.00M 56.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -21.00M 17.00M 218.00M -174.00M
(Increase) Decrease in Inventories -114.00M -41.00M -80.00M -188.00M
(Increase) Decrease In Other Current Assets -103.00M -23.00M -2.00M -45.00M
(Decrease) Increase In Payables -14.00M -38.00M -77.00M 79.00M
(Decrease) Increase In Other Current Liabilities -10.00M 35.00M 8.00M -172.00M
(Increase) Decrease In Other Working Capital -23.00M 85.00M 15.00M 30.00M
Other Non-Cash Items -14.00M 5.00M -21.00M 0.00
Net Cash From Continuing Operations 454.00M 730.00M 753.00M 467.00M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 454.00M 730.00M 753.00M 467.00M
Sale of Property, Plant & Equipment 19.00M 10.00M 21.00M 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 10.00M
Purchases of Property, Plant & Equipment -904.00M -725.00M -527.00M -385.00M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 -25.00M -18.00M
Other Cash from Investing Activities -2.00M -10.00M 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -887.00M -725.00M -531.00M -393.00M
Issuance of Debt 1.53B 180.00M 192.00M 437.00M
Cash Used for Financing Activities
Issuance of Capital Stock 42.00M 6.00M 79.00M 84.00M
Repayment of Long-Term Debt -778.00M -34.00M -156.00M -470.00M
Repurchase of Capital Stock 0.00 -14.00M 0.00 -1.00M
Payment of Cash Dividends -219.00M -210.00M -198.00M -181.00M
Other Financing Charges, Net 0.00 0.00 0.00 0.00
Net Cash From Financing Activities 571.00M -72.00M -83.00M -131.00M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 138.00M -67.00M 139.00M -57.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services