-0.19 | -0.91%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 67 | -3,309 | -3,171 | -3,238 | 1,004 | 938 | 938 |
| Shares Bought | 67 | 3,375 | 3,513 | 3,446 | 1,004 | 938 | 938 |
| Shares Sold | 0 | 6,684 | 6,684 | 6,684 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 6.42M | 5.84M | 6.28M | 6.30M | 6.32M | 6.32M | 6.32M |
| Shares Bought | 1.34M | 768,780 | 655,447 | 631,930 | 406,774 | 406,774 | 406,775 |
| Shares Sold | 697,970 | 600,295 | 579,619 | 587,057 | 504,174 | 504,174 | 504,174 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet