-0.18 | -2.48%
| Sep 2011 | Sep 2010 | Sep 2009 | Sep 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 640.29M | 592.81M | 899.15M | 869.80M |
| Receivables | 1.01B | 1.02B | 668.47M | 969.56M |
| Inventories | 891.32M | 844.35M | 761.39M | 813.36M |
| Other Current Assets | 0.00 | 53.05M | 68.90M | 43.16M |
| Total Current Assets | 2.63B | 2.59B | 2.48B | 2.80B |
| Property, Plant & Equipment, Gross | 2.07B | 2.01B | 1.94B | 2.04B |
| Accumulated Depreciation & Depletion | 1.48B | 1.44B | 1.40B | 1.44B |
| Property, Plant & Equipment, Net | 588.10M | 570.26M | 543.50M | 599.91M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 136.63M | 141.53M | 104.35M | 117.78M |
| Total Non-Current Assets | 724.73M | 711.79M | 647.85M | 717.69M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 3.35B | 3.30B | 3.12B | 3.51B |
| Accounts Payable | 984.01M | 923.04M | 780.88M | 891.40M |
| Short Term Debt | 60.20M | 65.00M | 175.70M | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 1.27B | 1.25B | 1.20B | 1.22B |
| Long Term Debt | 1.18B | 1.24B | 1.26B | 1.48B |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 135.26M | 148.19M | 122.83M | 114.09M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.32B | 1.39B | 1.38B | 1.60B |
| Total Liabilities | 2.58B | 2.64B | 2.58B | 2.82B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 770.52M | 661.60M | 543.14M | 695.96M |
| Common Par | 807.00K | 797.00K | 5.50M | 5.50M |
| Additional Paid In Capital | 6.05B | 6.03B | 6.01B | 5.99B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 82.30M |
| Retained Earnings | -5.14B | -5.21B | -5.31B | -5.17B |
| Treasury Stock | -213.83M | -214.53M | -213.72M | -184.72M |
| Other Equity Adjustments | 70.74M | 54.22M | 52.35M | -26.53M |
| Total Capitalization | 1.95B | 1.90B | 1.81B | 2.18B |
| Total Equity | 770.52M | 661.60M | 543.14M | 695.96M |
| Total Liabilities & Stock Equity | 3.35B | 3.30B | 3.12B | 3.51B |
| Total Common Shares Outstanding | 80.73M | 79.72M | 78.57M | 88.50M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 13.30M | 13.35M | 13.35M | 3.18M |
| Basic Weighted Shares Outstanding | 80.34M | 79.20M | 82.53M | 88.45M |
| Diluted Weighted Shares Outstanding | 83.16M | 82.48M | 82.53M | 88.45M |
| Number of Employees | 36770 | 36503 | 31698 | 38121 |
| Number of Part-Time Employees | 8735 | 7696 | 6904 | 7489 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,422.06 | 1,313.12 | 2,831.36 | 16.27 |
Oil *
103.50
|
|
DOWN
158.63 |
DOWN
19.30 |
DOWN
39.63 |
DOWN
1.04 |
10 Yr
1.63%
SPDR Gold
151.87
|
|
-1.26%
|
-1.45%
|
-1.38%
|
-6.01%
|
Data delayed 20 minutes |
Connect with TheStreet