-0.38 | -2.46%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 11.20 | 19.00 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 3.56 | 1.36 | 0.98 |
| Price to Sales (TTM) | 0.10 | 0.39 | 1.42 |
| Price to Book (MRQ) | 1.50 | 2.23 | 2.41 |
| Price to Tangible Book (MRQ) | 165.87 | 6.73 | 5.08 |
| Price to Cash Flow (TTM) | 5.90 | 12.00 | 9.80 |
| Price to Free Cash Flow (TTM) | 170.10 | 57.10 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.60 | 0.40 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 4.10 | 0.40 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | n.a. | -0.76 |
| Payout Ratio (TTM) | 7.00 | 2.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 8.10 | 12.30 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 14.40 | 13.10 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -0.82 | -3.69 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 37.00 | 24.80 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 37.00 | 24.80 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | -12.46 | -2.43 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -14.95 | -15.72 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.20 | 0.40 | 1.10 |
| Current Ratio (MRQ) | 1.10 | 1.30 | 1.60 |
| LT Debt to Equity (MRQ) | 1.00 | 1.03 | 0.82 |
| Total Debt to Equity (MRQ) | 2.69 | 1.43 | 0.96 |
| Interest Coverage (TTM) | 2.50 | 4.40 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 15.50 | 17.90 | 46.90 |
| Gross Margin - 5 Yr Avg | 16.20 | 17.10 | 47.70 |
| EBITD Margin (TTM) | 3.50 | 5.60 | 18.90 |
| EBITD - 5 Yr Avg | 3.48 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 1.60 | 3.30 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | -1.00 | 1.10 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.01 | 0.02 | 0.09 |
| Net Profit Margin - 5 Yr Avg | -1.10 | 0.30 | 7.00 |
| Return on Assets (TTM) | 3.40 | 4.10 | 3.10 |
| Return on Assets - 5 Yr Avg | -3.20 | 0.70 | 2.50 |
| Return on Investment (TTM) | 7.50 | 6.20 | 7.90 |
| Return on Investment - 5 Yr Avg | -8.20 | 1.30 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 871,711.00 | 683,501.00 | 449,376.00 |
| Net Income/Employee (TTM) | 8,890.00 | 15,304.00 | 39,003.00 |
| Receivable Turnover (TTM) | 34.10 | 20.20 | 7.60 |
| Inventory Turnover (TTM) | 7.10 | 6.70 | 8.30 |
| Asset Turnover (TTM) | 3.40 | 1.90 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,418.73 | 1,314.04 | 2,831.94 | 16.31 |
Oil *
103.56
|
|
DOWN
161.96 |
DOWN
18.38 |
DOWN
39.05 |
DOWN
1.00 |
10 Yr
1.63%
SPDR Gold
151.80
|
|
-1.29%
|
-1.38%
|
-1.36%
|
-5.78%
|
Data delayed 20 minutes |
Connect with TheStreet