0.31 | 0.59%
| Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
| Sales | 1.98B | 1.93B | 1.79B | 1.72B |
| Cost of Sales | 2.03B | 1.58B | 1.54B | 1.64B |
| Gross Operating Profit | -50.00M | 346.84M | 249.27M | 81.85M |
| Selling, General, and Administrative Expenses | 72.22M | 85.06M | 63.66M | 53.60M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | -122.22M | 261.79M | 185.60M | 28.26M |
| Depreciation & Amortization | 57.16M | 51.95M | 49.00M | 41.93M |
| Interest Income | 41.00K | 103.00K | 29.00K | 174.00K |
| Other Income - Net | -8.49M | 19.00K | 6.00K | -49.00K |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | -51.99M |
| Total Income Before Interest Expenses (EBIT) | -187.83M | 209.96M | 136.64M | -65.54M |
| Interest Expense | 6.41M | 2.71M | 9.02M | 8.55M |
| Pre-Tax Income | -194.24M | 207.26M | 127.63M | -74.08M |
| Income Taxes | -67.16M | 72.44M | 45.31M | -30.96M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -127.08M | 134.82M | 82.32M | -43.13M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -127.08M | 134.82M | 82.32M | -43.13M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -127.08M | 134.82M | 82.32M | -43.13M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-127.08M | 134.82M | 82.32M | 8.86M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -127.08M | 134.82M | 82.32M | -43.13M |
| Basic EPS from Continuing Ops. | -5.74 | 6.07 | 4.05 | -2.13 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -5.74 | 6.07 | 4.05 | -2.13 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -5.74 | 6.07 | 4.05 | -2.13 |
| Basic Normalized Net Income/Share | -5.74 | 6.07 | 4.05 | 0.44 |
| EPS fr Continuing Ops. | -5.74 | 6.07 | 3.99 | -2.13 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -5.74 | 6.07 | 3.99 | -2.13 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -5.74 | 6.07 | 3.99 | -2.13 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-5.74 | 6.07 | 3.99 | 0.44 |
| Dividends Paid per Share | 0.68 | 0.62 | 0.57 | 0.56 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,450.97 | 1,317.20 | 2,845.14 | 16.31 |
Oil *
103.35
|
|
DOWN
129.72 |
DOWN
15.22 |
DOWN
25.85 |
DOWN
1.00 |
10 Yr
1.63%
SPDR Gold
152.16
|
|
-1.03%
|
-1.14%
|
-0.90%
|
-5.78%
|
Data delayed 20 minutes |
Connect with TheStreet