0.01 | 0.05%
|
|
|
| Qtr (03/10) | Qtr (06/10) | FY (12/10) | FY (12/11) | |
|---|---|---|---|---|
| Average Estimate | $0.36 | $0.37 | $1.58 | $1.72 |
| Number of Analysts | 5 | 5 | 6 | 3 |
| High Estimate | $0.38 | $0.39 | $1.66 | $1.84 |
| Low Estimate | $0.33 | $0.34 | $1.50 | $1.61 |
| Prior Year | $0.38 | $0.44 | $1.73 | $1.58 |
| Growth Rate (Year over Year) | -4.74% | -16.82% | -8.86% | 8.88% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,451.61 | 1,316.60 | 2,844.41 | 16.31 |
Oil *
103.55
|
|
DOWN
129.08 |
DOWN
15.82 |
DOWN
26.58 |
DOWN
1.00 |
10 Yr
1.63%
SPDR Gold
152.20
|
|
-1.03%
|
-1.19%
|
-0.93%
|
-5.78%
|
Data delayed 20 minutes |
Connect with TheStreet