0.24 | 0.49%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 4.00B | 3.64B | 2.64B | 2.26B |
| Receivables | 4.53B | 4.41B | 4.49B | 4.34B |
| Inventories | 336.00M | 363.00M | 344.00M | 325.00M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 9.31B | 8.82B | 7.87B | 7.42B |
| Property, Plant & Equipment, Gross | 5.97B | 5.84B | 5.66B | 5.52B |
| Accumulated Depreciation & Depletion | 3.96B | 3.84B | 3.65B | 3.49B |
| Property, Plant & Equipment, Net | 2.01B | 2.00B | 2.00B | 2.02B |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 1.34B | 1.45B | 1.38B | 1.46B |
| Total Non-Current Assets | 16.54B | 15.60B | 15.74B | 15.88B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 25.85B | 24.42B | 23.61B | 23.30B |
| Accounts Payable | 1.51B | 1.54B | 1.40B | 1.20B |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 2.54B | 2.20B | 2.22B | 1.97B |
| Total Current Liabilities | 6.13B | 5.96B | 5.52B | 5.15B |
| Long Term Debt | 4.60B | 3.61B | 2.33B | 2.31B |
| Deferred Income Taxes | 5.00M | 147.00M | 23.00M | 0.00 |
| Other Non-Current Liabilities | 6.77B | 4.82B | 5.79B | 6.49B |
| Minority Interest | 30.00M | 39.00M | 41.00M | 0.00 |
| Total Non-Current Liabilities | 11.54B | 8.71B | 8.26B | 9.06B |
| Total Liabilities | 17.67B | 14.67B | 13.78B | 14.21B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 8.18B | 9.75B | 9.83B | 9.09B |
| Common Par | 3.00M | 4.00M | 4.00M | 4.00M |
| Additional Paid In Capital | 11.68B | 11.41B | 10.99B | 10.87B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 11.66B | 10.39B | 9.10B | 7.65B |
| Treasury Stock | -8.15B | -6.90B | -5.45B | -4.25B |
| Other Equity Adjustments | -7.00B | -5.15B | -4.82B | -5.18B |
| Total Capitalization | 12.79B | 13.36B | 12.16B | 11.40B |
| Total Equity | 8.18B | 9.75B | 9.83B | 9.09B |
| Total Liabilities & Stock Equity | 25.85B | 24.42B | 23.61B | 23.30B |
| Total Common Shares Outstanding | 339.00M | 359.00M | 378.00M | 400.12M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 163.00M | 136.00M | 107.00M | 81.00M |
| Basic Weighted Shares Outstanding | 351.70M | 372.70M | 390.40M | 411.40M |
| Diluted Weighted Shares Outstanding | 353.60M | 377.00M | 395.70M | 423.70M |
| Number of Employees | 71000 | 72000 | 75000 | 73000 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,427.32 | 1,316.33 | 2,834.88 | 16.34 |
Oil *
103.44
|
|
DOWN
153.37 |
DOWN
16.09 |
DOWN
36.11 |
DOWN
0.97 |
10 Yr
1.63%
SPDR Gold
151.03
|
|
-1.22%
|
-1.21%
|
-1.26%
|
-5.60%
|
Data delayed 20 minutes |
Connect with TheStreet