40.05 1.17 (3.01%)
4:03 PM ET 11/09/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 8.72B 7.26B 5.74B 3.37B
Cost of Sales 6.56B 5.42B 4.23B 2.45B
Gross Operating Profit 2.16B 1.84B 1.51B 918.05M
Selling, General, and Administrative Expenses 1.21B 1.03B 821.39M 507.90M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 950.90M 803.38M 687.69M 410.15M
Depreciation & Amortization 97.92M 79.87M 60.32M 46.63M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net -3.84M 9.93M 5.77M 3.67M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 849.13M 733.44M 633.13M 367.19M
Interest Expense 82.58M 78.71M 61.69M 25.22M
Pre-Tax Income 766.56M 654.73M 571.44M 341.96M
Income Taxes 282.92M 246.44M 216.62M 127.78M
Minority Interest 858.00K 334.00K 306.00K 8.75M
Net Income From Continuing Operations 482.78M 407.96M 354.51M 205.44M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 482.78M 407.96M 354.51M 205.44M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 482.78M 407.96M 354.51M 205.44M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
482.78M 407.96M 354.51M 205.44M
Preferred Dividends
Net Income Available To Common 482.78M 407.96M 354.51M 205.44M
Basic EPS from Continuing Ops. 6.60 5.39 4.85 3.12
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 6.60 5.39 4.85 3.12
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 6.60 5.39 4.85 3.12
Basic Normalized Net Income/Share 6.60 5.39 4.85 3.12
EPS fr Continuing Ops. 6.56 5.36 4.82 3.11
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 6.56 5.36 4.82 3.11
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 6.56 5.36 4.82 3.11
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
6.56 5.36 4.82 3.11
Dividends Paid per Share 0.38 0.30 0.21 0.18
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services