38.88 -0.19 (-0.49%)
4:04 PM ET 11/06/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 482.78M 407.96M 354.51M 205.44M
Operating Gains/Losses 2.09M -847.00K -417.00K 12.23M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 166.02M 61.26M -50.57M -15.39M
(Increase) Decrease in Inventories 191.47M 129.58M -89.41M -11.34M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -297.93M -62.83M -97.10M 38.34M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 8.73M 840.00K -232.00K 0.00
Net Cash From Continuing Operations 664.68M 638.96M 190.96M 272.22M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 664.68M 638.96M 190.96M 272.22M
Sale of Property, Plant & Equipment 19.12M 5.04M 3.49M 1.48M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -151.89M -124.13M -108.74M -53.74M
Acquisitions -330.25M -269.96M -542.60M -94.38M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -1.16M -30.77M 521.00K 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -457.65M -419.81M -650.43M -146.63M
Issuance of Debt 1.69B 658.77M 2.56B 393.00M
Cash Used for Financing Activities
Issuance of Capital Stock 18.27M 16.76M 7.34M 11.06M
Repayment of Long-Term Debt -1.80B -778.52M -2.06B -486.51M
Repurchase of Capital Stock -114.77M -82.17M 0.00 0.00
Payment of Cash Dividends -30.45M -24.21M -16.14M -12.53M
Other Financing Charges, Net 6.38M 9.51M -6.02M -7.16M
Net Cash From Financing Activities -231.49M -199.85M 481.76M -102.14M
Effect of Exchange Rate Changes -570.00K 242.00K 167.00K -81.00K
Net Change in Cash & Cash Equivalents -25.03M 19.55M 22.45M 23.36M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,023.42 1,069.30 2,112.44 35.08
Oil *
76.44
UP
17.46
UP
2.67
UP
7.12
UP
0.05
10 Yr
3.51%
SPDR Gold
107.43
+0.17%
+0.25%
+0.34%
+0.14%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services