40.33 0.17 (0.42%)
3:59 PM ET 11/11/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 0.00 114.00M 93.00M 61.00M
Operating Gains/Losses -279.48M 19.00M -70.00M -91.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 14.67M -20.00M -161.00M -15.00M
(Increase) Decrease in Inventories -262.00K 5.00M 8.00M 2.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 11.00M -5.00M 93.00M 2.00M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 387.88M -26.00M 0.00 180.00M
Net Cash From Continuing Operations 368.76M 398.00M 282.00M 396.00M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 368.76M 398.00M 282.00M 396.00M
Sale of Property, Plant & Equipment 10.35M 9.00M 16.00M 7.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 2.00M 3.00M 1.07B
Purchases of Property, Plant & Equipment -250.20M -291.00M -273.00M -282.00M
Acquisitions -47.62M 0.00 -56.00M 0.00
Purchases of Short-Term Investments 0.00 -23.00M -555.00M -1.17B
Other Cash from Investing Activities 655.00K -1.00M 4.00M 7.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities 32.55M -254.00M -169.00M -366.00M
Issuance of Debt 15.06M 17.00M 34.00M 112.00M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 0.00 0.00 0.00
Repayment of Long-Term Debt -58.36M -57.00M -78.00M -41.00M
Repurchase of Capital Stock 0.00 0.00 0.00 0.00
Payment of Cash Dividends 0.00 -66.00M -70.00M -59.00M
Other Financing Charges, Net -69.69M 0.00 0.00 0.00
Net Cash From Financing Activities -112.98M -106.00M -114.00M 11.00M
Effect of Exchange Rate Changes -3.14M 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 285.18M 38.00M -2.00M 41.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,291.26 1,098.51 2,166.90 34.74
Oil *
77.90
UP
44.29
UP
5.50
UP
15.82
DOWN
0.08
10 Yr
3.47%
SPDR Gold
109.60
+0.43%
+0.50%
+0.74%
-0.23%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services