-0.78 | -1.00%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -87,108 | -85,465 | -60,756 | -45,571 | -45,571 | -33,071 | -73,795 |
| Shares Bought | 21,216 | 20,504 | 8,000 | 0 | 0 | 0 | 8,000 |
| Shares Sold | 108,324 | 105,969 | 68,756 | 45,571 | 45,571 | 33,071 | 81,795 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 52.25M | 52.33M | 52.33M | 52.34M | 53.31M | 53.04M | 54.22M |
| Shares Bought | 7.34M | 8.20M | 8.20M | 8.23M | 11.04M | 11.76M | 14.55M |
| Shares Sold | 7.56M | 7.61M | 7.61M | 7.60M | 8.21M | 19.47M | 21.81M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet