-0.11 | -1.34%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.48 | $-0.44 | $-1.81 | $-1.12 |
| Number of Analysts | 3 | 3 | 3 | 3 |
| High Estimate | $-0.45 | $-0.43 | $-1.71 | $-0.81 |
| Low Estimate | $-0.54 | $-0.45 | $-1.94 | $-1.38 |
| Prior Year | $-0.26 | $-0.28 | $-1.21 | $-1.81 |
| Growth Rate (Year over Year) | -85.90% | -57.14% | -49.86% | 38.05% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet