1.44 0.01 (0.70%)
3:57 PM ET 12/04/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -30.61M 1.50M 3.40M -5.00M
Operating Gains/Losses 169.00K 41.00K 10.00K 383.00K
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 9.43M -5.63M -3.18M -1.32M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -15.20M 2.18M 4.78M 2.02M
(Decrease) Increase In Other Current Liabilities -862.00K -87.00K 1.19M 855.00K
(Increase) Decrease In Other Working Capital -13.00K 410.00K 546.00K 0.00
Other Non-Cash Items 17.32M 2.22M 474.00K 0.00
Net Cash From Continuing Operations -11.01M 4.87M 10.54M -112.00K
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities -11.01M 4.87M 10.54M -112.00K
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -5.31M -4.67M -1.66M -3.24M
Acquisitions -1.00M -9.03M 365.00K -4.51M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -785.00K -2.34M 271.00K -586.00K
Cash Provided by Financing Activities
Net Cash From Investing Activities -7.10M -16.04M -1.02M -8.34M
Issuance of Debt 3.00M 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 45.00K 28.44M 6.57M 9.46M
Repayment of Long-Term Debt -1.32M -1.50M -3.60M -1.31M
Repurchase of Capital Stock -512.00K 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -187.00K -179.00K -236.00K -54.00K
Net Cash From Financing Activities 1.03M 26.76M 2.74M 8.09M
Effect of Exchange Rate Changes -289.00K -179.00K 0.00 0.00
Net Change in Cash & Cash Equivalents -17.37M 15.41M 12.25M -358.00K
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services