-0.27 | -0.86%
| Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 | |
| Sales | 1.24B | 1.09B | 920.74M | 835.40M |
| Cost of Sales | 441.35M | 383.35M | 320.03M | 289.95M |
| Gross Operating Profit | 801.80M | 709.00M | 600.70M | 545.44M |
| Selling, General, and Administrative Expenses | 371.25M | 331.86M | 289.88M | 278.09M |
| Research & Development | 92.01M | 75.20M | 63.06M | 60.52M |
| Operating Income before D & A (EBITDA) | 338.54M | 301.94M | 247.77M | 206.83M |
| Depreciation & Amortization | 70.62M | 61.56M | 53.96M | 59.48M |
| Interest Income | 26.04M | 14.03M | 10.20M | 10.06M |
| Other Income - Net | 10.74M | 6.18M | 1.17M | 4.83M |
| Special Income / Charges | -1.00M | 0.00 | -3.50M | -2.00M |
| Total Income Before Interest Expenses (EBIT) | 303.71M | 260.59M | 201.68M | 157.86M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 303.71M | 260.59M | 201.68M | 157.86M |
| Income Taxes | 76.72M | 70.50M | 55.24M | 47.55M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 226.99M | 190.08M | 146.45M | 110.30M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 226.99M | 190.08M | 146.45M | 110.30M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 226.99M | 190.08M | 146.45M | 110.30M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
227.99M | 190.08M | 149.95M | 114.68M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 226.99M | 190.08M | 146.45M | 110.30M |
| Basic EPS from Continuing Ops. | 1.49 | 1.26 | 0.97 | 0.72 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.49 | 1.26 | 0.97 | 0.72 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.49 | 1.26 | 0.97 | 0.72 |
| Basic Normalized Net Income/Share | 1.50 | 1.26 | 0.99 | 0.74 |
| EPS fr Continuing Ops. | 1.44 | 1.23 | 0.95 | 0.70 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.44 | 1.23 | 0.95 | 0.70 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.44 | 1.23 | 0.95 | 0.70 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.45 | 1.23 | 0.97 | 0.73 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet