-0.85 | -1.26%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -1,137 | -6,666 | 9,219 | 8,271 | 13,805 | -51,156 | -15,779 |
| Shares Bought | 9,048 | 19,822 | 101,414 | 101,432 | 90,663 | 17,847 | 149,046 |
| Shares Sold | 10,185 | 26,488 | 92,195 | 93,161 | 76,858 | 69,003 | 164,825 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 19.42M | 20.10M | 19.86M | 20.49M | 21.43M | 21.43M | 21.43M |
| Shares Bought | 1.03M | 1.18M | 1.02M | 1.11M | 851,473 | 851,473 | 854,225 |
| Shares Sold | 1.63M | 1.70M | 1.72M | 1.66M | 978,684 | 978,684 | 978,684 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet