4.95 -0.07 (-1.39%)
9:39 AM ET 12/07/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 187.57M 186.89M 170.37M 165.05M
Cost of Sales 144.90M 143.07M 133.51M 138.56M
Gross Operating Profit 42.67M 43.83M 36.86M 26.48M
Selling, General, and Administrative Expenses 16.64M 12.33M 12.15M 4.06M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 26.03M 31.50M 24.71M 22.42M
Depreciation & Amortization 19.32M 16.56M 13.11M 11.85M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 1.69M 1.70M 3.53M 1.85M
Special Income / Charges 0.00 0.00 -5.27M 0.00
Total Income Before Interest Expenses (EBIT) 6.33M 16.64M 9.86M 12.42M
Interest Expense 9.25M 9.17M 12.07M 14.35M
Pre-Tax Income -2.92M 7.47M -2.21M -1.93M
Income Taxes -1.20M 2.21M -1.63M -996.00K
Minority Interest -12.00K 34.00K -56.00K 213.00K
Net Income From Continuing Operations -1.70M 5.23M -520.00K -1.14M
Net Income From Discontinued Operations 0.00 819.00K -55.00K 5.64M
Net Income From Total Operations -1.70M 6.05M -575.00K 4.50M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -1.70M 6.05M -575.00K 4.50M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
363.00K 5.23M 4.75M -1.14M
Preferred Dividends
Net Income Available To Common -1.70M 5.23M -520.00K -1.14M
Basic EPS from Continuing Ops. -0.09 0.27 -0.03 -0.09
Basic EPS from Discontinued Ops. 0.00 0.05 0.00 0.43
Basic EPS from Total Operations -0.09 0.32 -0.03 0.34
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.09 0.32 -0.03 0.34
Basic Normalized Net Income/Share 0.02 0.27 0.27 -0.09
EPS fr Continuing Ops. -0.09 0.27 -0.03 -0.09
EPS fr Discontinued Ops 0.00 0.05 0.00 0.43
EPS fr Total Ops. -0.09 0.32 -0.03 0.34
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.09 0.32 -0.03 0.34
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.02 0.27 0.27 -0.09
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,432.20 1,110.05 2,199.95 34.70
Oil *
77.23
UP
43.30
UP
4.07
UP
5.60
DOWN
0.13
10 Yr
3.47%
SPDR Gold
111.93
+0.42%
+0.37%
+0.26%
-0.37%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services