-0.12 | -1.59%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.35 | $-0.37 | $-1.43 | $-0.82 |
| Number of Analysts | 8 | 8 | 8 | 8 |
| High Estimate | $-0.27 | $-0.28 | $-1.22 | $-0.16 |
| Low Estimate | $-0.41 | $-0.45 | $-1.67 | $-1.71 |
| Prior Year | $-0.37 | $-0.25 | $-1.36 | $-1.43 |
| Growth Rate (Year over Year) | 4.73% | -49.00% | -5.15% | 42.66% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,452.56 | 1,317.01 | 2,833.76 | 16.49 |
Oil *
104.06
|
|
DOWN
128.13 |
DOWN
15.41 |
DOWN
37.23 |
DOWN
0.82 |
10 Yr
1.65%
SPDR Gold
149.20
|
|
-1.02%
|
-1.16%
|
-1.30%
|
-4.74%
|
Data delayed 20 minutes |
Connect with TheStreet