15.97 -0.30 (-1.84%)
4:03 PM ET 11/24/09
Company Cash Flow
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Cash Flow From Operating Activities
Net Income (Loss) -124.47M 85.20M 83.17M 109.58M
Operating Gains/Losses 28.94M -849.00K 0.00 0.00
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -46.76M -709.00K -4.09M -4.92M
(Increase) Decrease in Inventories 7.13M -5.23M 2.71M -6.07M
(Increase) Decrease In Other Current Assets -473.00K 2.55M -15.82M -4.29M
(Decrease) Increase In Payables -3.61M -9.48M 11.81M 151.00K
(Decrease) Increase In Other Current Liabilities -23.36M 18.73M 14.62M 43.51M
(Increase) Decrease In Other Working Capital 387.00K 2.10M 5.35M 15.44M
Other Non-Cash Items 239.11M 13.88M 33.02M 13.40M
Net Cash From Continuing Operations 188.06M 222.38M 241.86M 281.68M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 188.06M 222.38M 241.86M 281.68M
Sale of Property, Plant & Equipment 77.00K 47.00K 97.00K 730.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -73.57M -85.80M -90.08M -119.91M
Acquisitions -40.05M -132.97M -68.75M -155.48M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 -47.31M -34.32M -6.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -115.51M -266.03M -193.05M -280.66M
Issuance of Debt 6.48B 9.20B 7.05B 3.06B
Cash Used for Financing Activities
Issuance of Capital Stock 3.89M 8.89M 14.31M 14.41M
Repayment of Long-Term Debt -6.62B -9.17B -6.98B -3.02B
Repurchase of Capital Stock 0.00 -49.96M -79.71M -20.28M
Payment of Cash Dividends -6.91M -6.96M -7.17M -7.26M
Other Financing Charges, Net -3.68M -1.20M -2.77M 6.23M
Net Cash From Financing Activities -148.31M -11.00M -6.42M 28.57M
Effect of Exchange Rate Changes -9.34M -2.51M 7.00M 3.09M
Net Change in Cash & Cash Equivalents -85.09M -57.16M 49.39M 32.68M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services