-0.23 | -1.53%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 101.70M | 76.70M | 54.50M | 52.80M |
| Receivables | 212.00M | 197.50M | 181.70M | 169.90M |
| Inventories | 111.00M | 115.00M | 119.20M | 154.20M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 300.00K |
| Total Current Assets | 518.70M | 476.10M | 403.60M | 428.50M |
| Property, Plant & Equipment, Gross | 309.50M | 301.00M | 324.80M | 310.10M |
| Accumulated Depreciation & Depletion | 210.60M | 194.80M | 213.10M | 197.30M |
| Property, Plant & Equipment, Net | 98.90M | 106.20M | 111.70M | 112.80M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 112.70M | 92.30M | 96.30M | 89.50M |
| Total Non-Current Assets | 638.40M | 610.60M | 390.60M | 384.90M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.16B | 1.09B | 794.20M | 813.40M |
| Accounts Payable | 89.80M | 88.30M | 82.40M | 78.10M |
| Short Term Debt | 13.90M | 11.70M | 13.90M | 19.40M |
| Other Current Liabilities | 16.40M | 0.00 | 0.00 | 900.00K |
| Total Current Liabilities | 335.40M | 318.50M | 309.30M | 323.40M |
| Long Term Debt | 1.17B | 1.16B | 1.19B | 1.31B |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 300.80M | 257.20M | 284.30M | 292.60M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.51B | 1.46B | 1.52B | 1.60B |
| Total Liabilities | 1.85B | 1.78B | 1.83B | 1.93B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | -692.90M | -696.40M | -1.03B | -1.11B |
| Common Par | 500.00K | 500.00K | 500.00K | 500.00K |
| Additional Paid In Capital | 1.01B | 1.01B | 1.01B | 1.00B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -1.50B | -1.55B | -1.88B | -1.93B |
| Treasury Stock | -8.60M | -7.20M | -4.70M | -3.60M |
| Other Equity Adjustments | -200.90M | -150.30M | -157.90M | -183.10M |
| Total Capitalization | 472.50M | 462.90M | 152.60M | 197.40M |
| Total Equity | -692.90M | -696.40M | -1.03B | -1.11B |
| Total Liabilities & Stock Equity | 1.16B | 1.09B | 794.20M | 813.40M |
| Total Common Shares Outstanding | 52.18M | 51.90M | 51.62M | 51.38M |
| Preferred Shares | 9.34M | 9.34M | 9.34M | 0.00 |
| Treasury Shares | 671.27K | 532.84K | 385.68K | 256.45K |
| Basic Weighted Shares Outstanding | 52.17M | 51.89M | 51.55M | 51.25M |
| Diluted Weighted Shares Outstanding | 52.33M | 52.30M | 51.73M | 51.31M |
| Number of Employees | 5200 | 4900 | 4800 | 5600 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,424.97 | 1,313.91 | 2,830.76 | 16.44 |
Oil *
103.30
|
|
DOWN
155.72 |
DOWN
18.51 |
DOWN
40.23 |
DOWN
0.87 |
10 Yr
1.64%
SPDR Gold
150.06
|
|
-1.24%
|
-1.39%
|
-1.40%
|
-5.03%
|
Data delayed 20 minutes |
Connect with TheStreet