-0.49 | -1.62%
| Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | |
| Sales | 1.90B | 1.67B | 1.57B | 1.37B |
| Cost of Sales | 852.53M | 679.04M | 663.26M | 574.10M |
| Gross Operating Profit | 1.05B | 995.87M | 902.10M | 794.60M |
| Selling, General, and Administrative Expenses | 566.65M | 531.20M | 501.28M | 414.31M |
| Research & Development | 116.03M | 113.47M | 84.49M | 79.57M |
| Operating Income before D & A (EBITDA) | 363.65M | 351.21M | 316.34M | 300.72M |
| Depreciation & Amortization | n.a. | 93.01M | 92.66M | 75.17M |
| Interest Income | n.a. | 3.88M | 8.22M | 9.50M |
| Other Income - Net | 23.44M | 25.00M | 13.74M | -4.53M |
| Special Income / Charges | -20.41M | 0.00 | -191.62M | -276.40M |
| Total Income Before Interest Expenses (EBIT) | 365.61M | 287.14M | 54.01M | -45.89M |
| Interest Expense | 3.14M | 8.12M | 8.29M | 32.88M |
| Pre-Tax Income | 362.47M | 279.02M | 45.73M | -78.76M |
| Income Taxes | 82.52M | 31.46M | 21.94M | 23.10M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 279.95M | 247.56M | 23.79M | -101.86M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 279.95M | 247.56M | 23.79M | -101.86M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 279.95M | 247.56M | 23.79M | -101.86M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
300.36M | 247.56M | 215.41M | 174.53M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 247.56M | 23.79M | -101.86M |
| Basic EPS from Continuing Ops. | 1.64 | 1.46 | 0.14 | -0.60 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.64 | 1.46 | 0.14 | -0.60 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 1.65 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.30 | 1.46 | 0.14 | -0.60 |
| Basic Normalized Net Income/Share | 1.76 | 1.46 | 1.28 | 1.04 |
| EPS fr Continuing Ops. | 1.64 | 1.46 | 0.14 | -0.60 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.64 | 1.46 | 0.14 | -0.60 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.64 | 1.46 | 0.14 | -0.60 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.76 | 1.46 | 1.27 | 1.04 |
| Dividends Paid per Share | 0.23 | 0.22 | 0.11 | 0.07 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,418.73 | 1,314.04 | 2,831.94 | 16.31 |
Oil *
103.56
|
|
DOWN
161.96 |
DOWN
18.38 |
DOWN
39.05 |
DOWN
1.00 |
10 Yr
1.63%
SPDR Gold
151.80
|
|
-1.29%
|
-1.38%
|
-1.36%
|
-5.78%
|
Data delayed 20 minutes |
Connect with TheStreet