13.53 -0.03 (-0.22%)
3:51 PM ET 12/04/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -31.02M -12.01M -1.28M 9.34M
Operating Gains/Losses 0.00 0.00 0.00 1.47M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 4.99M -869.00K -3.34M -1.61M
(Increase) Decrease in Inventories -1.28M 1.49M -1.52M -1.16M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -2.89M 581.00K 1.63M 245.00K
(Decrease) Increase In Other Current Liabilities 2.47M 3.86M 3.42M 4.04M
(Increase) Decrease In Other Working Capital 586.00K 0.00 0.00 0.00
Other Non-Cash Items 11.35M 4.30M 5.15M 0.00
Net Cash From Continuing Operations -9.73M -1.12M 7.25M 13.85M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities -9.73M -1.12M 7.25M 13.85M
Sale of Property, Plant & Equipment 10.00K 0.00 0.00 297.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 147.48M 116.97M 84.41M 17.73M
Purchases of Property, Plant & Equipment -4.64M -6.75M -5.84M -3.63M
Acquisitions 0.00 -7.29M -3.00M -9.01M
Purchases of Short-Term Investments -161.71M -67.12M -115.34M -32.05M
Other Cash from Investing Activities 0.00 0.00 11.00K -10.02M
Cash Provided by Financing Activities
Net Cash From Investing Activities -18.90M 35.80M -39.76M 26.31M
Issuance of Debt 0.00 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 1.91M 1.38M 12.64M 7.31M
Repayment of Long-Term Debt 0.00 0.00 0.00 0.00
Repurchase of Capital Stock -6.59M 0.00 -11.07M 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 0.00 0.00 0.00 0.00
Net Cash From Financing Activities -4.68M 1.38M 1.57M 7.31M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents -33.31M 36.05M -30.94M 47.47M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.02
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services