-0.79 | -2.02%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 106.16M | 66.72M | 29.97M | 28.06M |
| Receivables | 12.56M | 16.54M | 16.60M | 15.39M |
| Inventories | 12.15M | 9.72M | 9.79M | 6.71M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 144.83M | 120.59M | 88.42M | 110.90M |
| Property, Plant & Equipment, Gross | 46.77M | 41.85M | 36.26M | 30.24M |
| Accumulated Depreciation & Depletion | 35.69M | 30.05M | 25.04M | 18.55M |
| Property, Plant & Equipment, Net | 11.08M | 11.80M | 11.22M | 11.69M |
| Intangibles | 8.16M | 12.01M | 14.79M | 1.86M |
| Other Non-Current Assets | 106.24M | 91.77M | 70.00M | 47.11M |
| Total Non-Current Assets | 150.77M | 140.04M | 120.48M | 74.56M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 295.60M | 260.64M | 208.90M | 185.46M |
| Accounts Payable | 5.10M | 20.23M | 18.11M | 4.65M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 3.26M | 0.00 | 0.00 | 2.68M |
| Total Current Liabilities | 48.83M | 53.14M | 38.85M | 28.61M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 27.45M | 22.51M | 20.58M | 8.79M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 27.45M | 22.51M | 20.58M | 8.79M |
| Total Liabilities | 76.28M | 75.64M | 59.43M | 37.40M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 219.32M | 184.99M | 149.47M | 148.06M |
| Common Par | 528.00K | 506.00K | 465.00K | 465.00K |
| Additional Paid In Capital | 233.35M | 218.59M | 191.94M | 185.98M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 5.14M | -16.20M | -25.83M | -19.90M |
| Treasury Stock | -18.04M | -18.04M | -18.04M | -17.62M |
| Other Equity Adjustments | -1.66M | 125.00K | 935.00K | -873.00K |
| Total Capitalization | 219.32M | 184.99M | 149.47M | 148.06M |
| Total Equity | 219.32M | 184.99M | 149.47M | 148.06M |
| Total Liabilities & Stock Equity | 295.60M | 260.64M | 208.90M | 185.46M |
| Total Common Shares Outstanding | 21.25M | 20.46M | 18.92M | 18.92M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 1.80M | 1.80M | 1.80M | 0.00 |
| Basic Weighted Shares Outstanding | 20.95M | 19.56M | 18.88M | 19.44M |
| Diluted Weighted Shares Outstanding | 22.89M | 21.73M | 18.88M | 19.44M |
| Number of Employees | 733 | 719 | 627 | 534 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,418.73 | 1,313.92 | 2,831.94 | 16.31 |
Oil *
103.32
|
|
DOWN
161.96 |
DOWN
18.50 |
DOWN
39.05 |
DOWN
1.00 |
10 Yr
1.63%
SPDR Gold
151.89
|
|
-1.29%
|
-1.39%
|
-1.36%
|
-5.78%
|
Data delayed 20 minutes |
Connect with TheStreet