-0.32 | -4.92%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $n.a. | $n.a. | $0.12 | $0.80 |
| Number of Analysts | 0 | 0 | 2 | 2 |
| High Estimate | $n.a. | $n.a. | $0.59 | $1.24 |
| Low Estimate | $n.a. | $n.a. | $-0.35 | $0.35 |
| Prior Year | $-0.27 | $0.77 | $-0.03 | $0.12 |
| Growth Rate (Year over Year) | n.a.% | n.a.% | 500.00% | 562.50% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,430.57 | 1,311.78 | 2,833.67 | 16.20 |
Oil *
103.27
|
|
DOWN
150.12 |
DOWN
20.64 |
DOWN
37.32 |
DOWN
1.11 |
10 Yr
1.62%
SPDR Gold
151.73
|
|
-1.19%
|
-1.55%
|
-1.30%
|
-6.41%
|
Data delayed 20 minutes |
Connect with TheStreet