26.56 0.57 (2.19%)
4:00 PM ET 11/13/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 279.91M 233.96M 217.53M 204.53M
Cost of Sales 204.27M 167.46M 156.76M 146.15M
Gross Operating Profit 75.64M 66.49M 60.77M 58.38M
Selling, General, and Administrative Expenses 21.49M 18.00M 16.58M 15.87M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 54.15M 48.49M 44.19M 42.51M
Depreciation & Amortization 7.76M 7.34M 5.88M 5.15M
Interest Income 507.00K 1.08M 535.00K 0.00
Other Income - Net 0.00 0.00 0.00 166.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 46.90M 42.22M 38.84M 37.53M
Interest Expense 0.00 0.00 2.00K 35.00K
Pre-Tax Income 46.90M 42.22M 38.84M 37.49M
Income Taxes 16.13M 14.42M 13.39M 13.23M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 30.77M 27.80M 25.44M 24.26M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 30.77M 27.80M 25.44M 24.26M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 30.77M 27.80M 25.44M 24.26M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
30.77M 27.80M 25.44M 24.26M
Preferred Dividends
Net Income Available To Common 30.77M 27.80M 25.44M 24.26M
Basic EPS from Continuing Ops. 1.71 1.54 1.41 1.34
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.71 1.54 1.41 1.34
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.71 1.54 1.41 1.34
Basic Normalized Net Income/Share 1.71 1.54 1.41 1.34
EPS fr Continuing Ops. 1.70 1.53 1.39 1.32
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.70 1.53 1.39 1.32
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.70 1.53 1.39 1.32
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.70 1.53 1.39 1.32
Dividends Paid per Share 1.77 0.44 0.36 0.28
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services