|
|
|
| Qtr (06/09) | Qtr (09/09) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $-0.27 | $-0.31 | $-1.20 | $-0.13 |
| Number of Analysts | 1 | 1 | 1 | 1 |
| High Estimate | $-0.27 | $-0.31 | $-1.20 | $-0.13 |
| Low Estimate | $-0.27 | $-0.31 | $-1.20 | $-0.13 |
| Prior Year | $-0.20 | $-0.14 | $-0.90 | $-1.20 |
| Growth Rate (Year over Year) | -35.00% | -121.43% | -33.33% | 89.17% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,469.96 | 1,332.42 | 2,839.51 | 16.58 |
Oil *
104.32
|
|
DOWN
110.73 |
UP
14.60 |
DOWN
31.48 |
DOWN
0.73 |
10 Yr
1.66%
SPDR Gold
151.02
|
|
-0.88%
|
+1.11%
|
-1.10%
|
-4.22%
|
Data delayed 20 minutes |
Connect with TheStreet