-0.01 | -1.66%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Bought | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 10.19M | 10.41M | 13.71M | 4.36M | 4.36M | 2.43M | 2.48M |
| Shares Bought | 8.50M | 8.69M | 11.54M | 2.01M | 2.01M | 295,927 | 295,927 |
| Shares Sold | 1.93M | 1.93M | 248,435 | 251,684 | 251,684 | 409,608 | 354,609 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 16.63 |
Oil *
104.36
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.68 |
10 Yr
1.66%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-3.93%
|
Data delayed 20 minutes |
Connect with TheStreet