-0.14 | -0.48%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 22,500 | 16,250 | 16,250 | 7,750 | -6,000 | -6,000 | -2,400 |
| Shares Bought | 25,750 | 17,500 | 60,000 | 64,625 | 56,875 | 14,375 | 6,000 |
| Shares Sold | 3,250 | 1,250 | 43,750 | 56,875 | 62,875 | 20,375 | 8,400 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 21.19M | 21.20M | 22.50M | 22.72M | 22.74M | 20.25M | 20.63M |
| Shares Bought | 1.62M | 1.62M | 3.00M | 3.40M | 3.40M | 1.45M | 1.38M |
| Shares Sold | 2.22M | 2.22M | 2.69M | 3.52M | 3.52M | 2.35M | 1.66M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 16.63 |
Oil *
104.36
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.68 |
10 Yr
1.66%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-3.93%
|
Data delayed 20 minutes |
Connect with TheStreet