4.33 -0.18 (-3.99%)
12:54 PM ET 11/23/09
Company Cash Flow
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Cash Flow From Operating Activities
Net Income (Loss) -23.10M 5.42M 7.63M 20.74M
Operating Gains/Losses 396.00K -558.00K -50.00K -10.11M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 7.59M -13.88M -4.17M 365.00K
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 7.31M
(Decrease) Increase In Payables 1.50M -1.56M 1.09M -1.31M
(Decrease) Increase In Other Current Liabilities -3.68M 8.94M -120.00K 4.25M
(Increase) Decrease In Other Working Capital -6.97M 1.36M -580.00K 0.00
Other Non-Cash Items 20.38M 6.74M 6.89M 0.00
Net Cash From Continuing Operations 7.25M 15.88M 18.88M 28.57M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 7.25M 15.88M 18.88M 28.57M
Sale of Property, Plant & Equipment 0.00 104.00K 1.11M 48.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 275.00K 0.00 0.00 13.00M
Purchases of Property, Plant & Equipment -7.23M -6.59M -6.14M -7.22M
Acquisitions -7.06M -4.75M -8.52M 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 1.58M -2.61M -4.05M
Cash Provided by Financing Activities
Net Cash From Investing Activities -14.02M -9.66M -16.16M 1.77M
Issuance of Debt 468.00K 649.00K 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 583.00K 2.91M 1.72M 2.84M
Repayment of Long-Term Debt -288.00K -277.00K -310.00K -9.11M
Repurchase of Capital Stock -2.22M -18.72M -6.01M -14.80M
Payment of Cash Dividends -3.07M -3.19M -3.25M -3.26M
Other Financing Charges, Net 75.00K 216.00K 586.00K 0.00
Net Cash From Financing Activities -4.45M -18.41M -7.26M -24.33M
Effect of Exchange Rate Changes -2.94M 3.62M -1.24M -1.33M
Net Change in Cash & Cash Equivalents -14.15M -8.58M -5.78M 4.68M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,441.35 1,105.96 2,175.26 34.03
Oil *
78.21
UP
123.19
UP
14.58
UP
29.22
UP
0.47
10 Yr
3.40%
SPDR Gold
114.50
+1.19%
+1.34%
+1.36%
+1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services