82.61 0.25 (0.30%)
4:03 PM ET 11/20/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 1.21B 1.18B 988.00M 726.00M
Operating Gains/Losses 0.00 -22.00M 0.00 6.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 119.00M -223.00M -90.00M -165.00M
(Increase) Decrease in Inventories 21.00M -71.00M -15.00M -41.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -73.00M 116.00M 207.00M 192.00M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital -240.00M 147.00M -161.00M -86.00M
Other Non-Cash Items 177.00M 24.00M 36.00M 0.00
Net Cash From Continuing Operations 2.04B 1.96B 1.75B 1.48B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 2.04B 1.96B 1.75B 1.48B
Sale of Property, Plant & Equipment 0.00 0.00 0.00 34.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -1.61B -1.38B -1.10B -877.00M
Acquisitions -130.00M -437.00M 112.00M -44.00M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 54.00M 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -1.69B -1.81B -988.00M -887.00M
Issuance of Debt 1.72B 1.36B 490.00M 453.00M
Cash Used for Financing Activities
Issuance of Capital Stock 185.00M 323.00M 267.00M 242.00M
Repayment of Long-Term Debt -736.00M -560.00M -868.00M -456.00M
Repurchase of Capital Stock -1.08B -959.00M -487.00M -396.00M
Payment of Cash Dividends -468.00M -381.00M -323.00M -233.00M
Other Financing Charges, Net 40.00M 52.00M 16.00M -48.00M
Net Cash From Financing Activities -333.00M -170.00M -905.00M -438.00M
Effect of Exchange Rate Changes -3.00M 6.00M 4.00M -2.00M
Net Change in Cash & Cash Equivalents 15.00M -19.00M -137.00M 148.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services