19.35 -0.25 (-1.28%)
4:04 PM ET 11/24/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 3.78B 2.66B 2.13B 1.86B
Cost of Sales 3.07B 2.17B 1.76B 1.54B
Gross Operating Profit 712.52M 487.30M 372.06M 317.13M
Selling, General, and Administrative Expenses 309.40M 240.51M 183.00M 188.20M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 403.12M 246.79M 189.05M 128.92M
Depreciation & Amortization 113.95M 77.31M 56.24M 60.38M
Interest Income 9.76M 19.98M 13.92M 7.42M
Other Income - Net 342.00K -546.00K 425.00K 235.00K
Special Income / Charges -2.00K -34.00K -55.21M 0.00
Total Income Before Interest Expenses (EBIT) 299.27M 188.88M 91.95M 76.20M
Interest Expense 17.50M 21.52M 26.82M 23.95M
Pre-Tax Income 281.77M 167.36M 65.13M 52.25M
Income Taxes 115.03M 34.22M 47.64M 22.69M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 166.74M 133.14M 17.48M 29.56M
Net Income From Discontinued Operations 0.00 2.84M 0.00 0.00
Net Income From Total Operations 166.74M 135.98M 17.48M 29.56M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 166.74M 135.98M 17.48M 29.56M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
166.74M 133.17M 72.70M 29.56M
Preferred Dividends
Net Income Available To Common 166.74M 133.14M 17.48M 29.56M
Basic EPS from Continuing Ops. 0.94 0.98 0.15 0.26
Basic EPS from Discontinued Ops. 0.00 0.02 0.00 0.00
Basic EPS from Total Operations 0.94 1.00 0.15 0.26
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.94 1.00 0.15 0.26
Basic Normalized Net Income/Share 0.94 0.98 0.62 0.26
EPS fr Continuing Ops. 0.88 0.87 0.15 0.25
EPS fr Discontinued Ops 0.00 0.02 0.00 0.00
EPS fr Total Ops. 0.88 0.89 0.15 0.25
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.88 0.89 0.15 0.25
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.88 0.87 0.62 0.25
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services