-0.24 | -1.07%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 4.62B | 3.93B | 3.32B | 3.78B |
| Cost of Sales | 3.89B | 3.20B | 2.65B | 3.07B |
| Gross Operating Profit | 737.57M | 730.10M | 667.28M | 712.52M |
| Selling, General, and Administrative Expenses | 372.96M | 339.67M | 312.41M | 309.40M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 364.60M | 390.43M | 354.87M | 403.12M |
| Depreciation & Amortization | 146.92M | 134.25M | 112.75M | 113.95M |
| Interest Income | 1.07M | 1.42M | 2.46M | 9.76M |
| Other Income - Net | -558.00K | -6.43M | 421.00K | 342.00K |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | -2.00K |
| Total Income Before Interest Expenses (EBIT) | 218.19M | 251.17M | 245.00M | 299.27M |
| Interest Expense | 1.82M | 4.91M | 11.27M | 17.50M |
| Pre-Tax Income | 216.37M | 246.26M | 233.73M | 281.77M |
| Income Taxes | 71.95M | 90.70M | 70.20M | 115.03M |
| Minority Interest | 11.90M | 2.38M | 1.37M | 0.00 |
| Net Income From Continuing Operations | 132.52M | 153.18M | 163.54M | 166.74M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 132.52M | 153.18M | 163.54M | 166.74M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 132.52M | 153.18M | 162.16M | 166.74M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
132.52M | 153.18M | 163.54M | 166.74M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 132.52M | 153.18M | 163.54M | 166.74M |
| Basic EPS from Continuing Ops. | 0.62 | 0.73 | 0.81 | 0.94 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.62 | 0.73 | 0.81 | 0.94 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.62 | 0.73 | 0.81 | 0.94 |
| Basic Normalized Net Income/Share | 0.62 | 0.73 | 0.81 | 0.94 |
| EPS fr Continuing Ops. | 0.62 | 0.72 | 0.81 | 0.88 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.62 | 0.72 | 0.81 | 0.88 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.62 | 0.72 | 0.81 | 0.88 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.62 | 0.72 | 0.81 | 0.88 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,451.61 | 1,316.26 | 2,844.41 | 16.31 |
Oil *
103.37
|
|
DOWN
129.08 |
DOWN
16.16 |
DOWN
26.58 |
DOWN
1.00 |
10 Yr
1.63%
SPDR Gold
152.11
|
|
-1.03%
|
-1.21%
|
-0.93%
|
-5.78%
|
Data delayed 20 minutes |
Connect with TheStreet