0.43 | 1.14%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 200 | 0 | 0 | -1,500 | -1,305 | -1,305 | 195 |
| Shares Bought | 200 | 0 | 0 | 0 | 195 | 195 | 195 |
| Shares Sold | 0 | 0 | 0 | 1,500 | 1,500 | 1,500 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 557,663 | 536,819 | 603,951 | 605,563 | 635,263 | 635,263 | 635,263 |
| Shares Bought | 40,809 | 24,174 | 40,396 | 49,418 | 27,589 | 27,589 | 27,589 |
| Shares Sold | 42,592 | 57,949 | 74,510 | 76,289 | 31,968 | 31,968 | 31,968 |
|
Latest PWOD Headlines
Press Releases for PWOD
|
Partner Headlines
|
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,451.61 | 1,316.26 | 2,844.41 | 16.31 |
Oil *
103.37
|
|
DOWN
129.08 |
DOWN
16.16 |
DOWN
26.58 |
DOWN
1.00 |
10 Yr
1.63%
SPDR Gold
152.11
|
|
-1.03%
|
-1.21%
|
-0.93%
|
-5.78%
|
Data delayed 20 minutes |
Connect with TheStreet