17.29 -0.15 (-0.86%)
4:01 PM ET 12/04/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006
Assets
Cash and Equivalents 0.00 0.00 0.00
Receivables 318.00M 279.42M 230.65M
Inventories 0.00 0.00 0.00
Other Current Assets 456.00M 46.02M 94.42M
Total Current Assets 774.00M 370.04M 325.08M
Property, Plant & Equipment, Gross 14.43B 11.00B 8.31B
Accumulated Depreciation & Depletion 4.17B 3.54B 2.27B
Property, Plant & Equipment, Net 10.26B 7.46B 6.04B
Intangibles 0.00 0.00 0.00
Other Non-Current Assets 0.00 0.00 0.00
Total Non-Current Assets 11.92B 8.12B 6.60B
Liabilities & Shareholder Equity
Total Assets 12.69B 8.49B 6.93B
Accounts Payable 519.00M 361.78M 328.68M
Short Term Debt 6.00M 0.00 0.00
Other Current Liabilities 109.00M 231.69M 70.22M
Total Current Liabilities 742.00M 593.47M 398.90M
Long Term Debt 3.41B 1.96B 1.10B
Deferred Income Taxes 1.13B 923.73M 680.37M
Other Non-Current Liabilities 511.00M 416.35M 291.08M
Minority Interest 0.00 0.00 0.00
Total Non-Current Liabilities 5.05B 3.30B 2.07B
Total Liabilities 5.79B 3.89B 2.47B
Preferred Stock Equity 0.00 0.00 0.00
Common Stock Equity 6.90B 4.60B 4.45B
Common Par 0.00 0.00 0.00
Additional Paid In Capital 6.63B 3.94B 3.20B
Cumulative Translation Adjustment 0.00 0.00 0.00
Retained Earnings 271.00M 661.63M 1.25B
Treasury Stock 0.00 0.00 0.00
Other Equity Adjustments 0.00 0.00 0.00
Total Capitalization 10.31B 6.56B 5.56B
Total Equity 6.90B 4.60B 4.45B
Total Liabilities & Stock Equity 12.70B 8.49B 6.93B
Total Common Shares Outstanding 386.50M 242.66M 237.13M
Preferred Shares 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00
Basic Weighted Shares Outstanding 375.60M 239.40M 200.76M
Diluted Weighted Shares Outstanding 382.90M 241.50M 203.51M
Number of Employees 1850 1850 700
Number of Part-Time Employees 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services