-0.03 | -3.55%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.92 | $-0.63 | $-3.17 | $0.08 |
| Number of Analysts | 2 | 2 | 2 | 1 |
| High Estimate | $-0.71 | $-0.44 | $-2.48 | $0.08 |
| Low Estimate | $-1.13 | $-0.81 | $-3.86 | $0.08 |
| Prior Year | $0.20 | $n.a. | $-2.06 | $-3.17 |
| Growth Rate (Year over Year) | -560.00% | n.a.% | -53.88% | 102.52% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,445.59 | 1,315.98 | 2,840.66 | 16.24 |
Oil *
103.47
|
|
DOWN
135.10 |
DOWN
16.44 |
DOWN
30.33 |
DOWN
1.07 |
10 Yr
1.62%
SPDR Gold
152.11
|
|
-1.07%
|
-1.23%
|
-1.06%
|
-6.18%
|
Data delayed 20 minutes |
Connect with TheStreet