0.04 | 4.67%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.04 | $-0.03 | $-0.14 | $-0.04 |
| Number of Analysts | 2 | 2 | 2 | 1 |
| High Estimate | $-0.03 | $-0.02 | $-0.12 | $-0.04 |
| Low Estimate | $-0.04 | $-0.04 | $-0.15 | $-0.04 |
| Prior Year | $-0.04 | $-0.06 | $n.a. | $-0.14 |
| Growth Rate (Year over Year) | 12.50% | 50.00% | n.a.% | 70.37% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,445.59 | 1,316.27 | 2,840.66 | 16.29 |
Oil *
103.44
|
|
DOWN
135.10 |
DOWN
16.15 |
DOWN
30.33 |
DOWN
1.02 |
10 Yr
1.63%
SPDR Gold
151.89
|
|
-1.07%
|
-1.21%
|
-1.06%
|
-5.89%
|
Data delayed 20 minutes |
Connect with TheStreet