-0.31 | -5.34%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.26 | $-0.23 | $-0.89 | $-0.82 |
| Number of Analysts | 9 | 9 | 12 | 12 |
| High Estimate | $-0.20 | $-0.17 | $-0.67 | $-0.32 |
| Low Estimate | $-0.35 | $-0.32 | $-1.12 | $-1.42 |
| Prior Year | $-0.26 | $-0.15 | $-1.04 | $-0.89 |
| Growth Rate (Year over Year) | -1.28% | -51.11% | 14.50% | 7.31% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,445.59 | 1,316.27 | 2,840.66 | 16.29 |
Oil *
103.44
|
|
DOWN
135.10 |
DOWN
16.15 |
DOWN
30.33 |
DOWN
1.02 |
10 Yr
1.63%
SPDR Gold
151.89
|
|
-1.07%
|
-1.21%
|
-1.06%
|
-5.89%
|
Data delayed 20 minutes |
Connect with TheStreet