-0.82 | -3.78%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Bought | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 26.47M | 23.09M | 23.10M | 23.23M | 24.39M | 24.39M | 24.39M |
| Shares Bought | 4.72M | 1.27M | 1.31M | 1.46M | 1.68M | 1.68M | 1.69M |
| Shares Sold | 1.39M | 2.85M | 2.90M | 4.13M | 4.94M | 4.94M | 4.94M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,445.59 | 1,316.37 | 2,840.66 | 16.29 |
Oil *
103.38
|
|
DOWN
135.10 |
DOWN
16.05 |
DOWN
30.33 |
DOWN
1.02 |
10 Yr
1.63%
SPDR Gold
151.81
|
|
-1.07%
|
-1.20%
|
-1.06%
|
-5.89%
|
Data delayed 20 minutes |
Connect with TheStreet