-0.10 | -2.18%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.83B | 1.88B | 1.60B | 1.68B |
| Cost of Sales | 1.07B | 966.82M | 847.94M | 906.98M |
| Gross Operating Profit | 763.91M | 917.69M | 756.86M | 768.84M |
| Selling, General, and Administrative Expenses | 227.79M | 221.66M | 173.71M | 170.83M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 536.12M | 696.03M | 583.16M | 598.01M |
| Depreciation & Amortization | 240.60M | 188.90M | 152.32M | 173.01M |
| Interest Income | 10.20M | 282.37K | 7.39M | 0.00 |
| Other Income - Net | -1.83M | -9.04M | 18.22M | 0.00 |
| Special Income / Charges | -22.75M | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 281.14M | 498.38M | 456.44M | 424.99M |
| Interest Expense | 87.09M | 24.28M | 53.85M | 41.82M |
| Pre-Tax Income | 194.05M | 474.09M | 402.59M | 383.18M |
| Income Taxes | 78.20M | 123.11M | 101.37M | 104.79M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 115.85M | 350.98M | 301.21M | 278.39M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 115.85M | 350.98M | 301.21M | 278.39M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 115.85M | 350.98M | 301.21M | 278.39M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
138.61M | 350.98M | 301.21M | 278.39M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 115.85M | 350.98M | 301.21M | 278.39M |
| Basic EPS from Continuing Ops. | 0.75 | 2.27 | 1.96 | 1.79 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.75 | 2.27 | 1.96 | 1.79 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.75 | 2.27 | 1.96 | 1.79 |
| Basic Normalized Net Income/Share | 0.89 | 2.27 | 1.96 | 1.79 |
| EPS fr Continuing Ops. | 0.74 | 2.24 | 1.95 | 1.78 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.74 | 2.24 | 1.95 | 1.78 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.74 | 2.24 | 1.95 | 1.78 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.89 | 2.24 | 1.95 | 1.78 |
| Dividends Paid per Share | 0.87 | 3.41 | 1.23 | 1.39 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,422.70 | 1,315.01 | 2,830.69 | 16.47 |
Oil *
103.54
|
|
DOWN
157.99 |
DOWN
17.41 |
DOWN
40.30 |
DOWN
0.84 |
10 Yr
1.65%
SPDR Gold
149.43
|
|
-1.26%
|
-1.31%
|
-1.40%
|
-4.85%
|
Data delayed 20 minutes |
Connect with TheStreet