18.23 -0.17 (-0.92%)
4:00 PM ET 11/23/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 278.39M 244.35M 161.49M 77.03M
Operating Gains/Losses 4.32M 329.00K 2.46M 23.75M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 15.87M -82.83M -52.97M -56.98M
(Increase) Decrease in Inventories 2.14M -4.30M 19.61M -23.39M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -5.86M
(Decrease) Increase In Payables -7.76M 45.31M -13.86M 24.52M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 13.07M -14.22M
(Increase) Decrease In Other Working Capital 178.00K 137.00K 253.00K 0.00
Other Non-Cash Items 31.39M 24.78M 3.86M 0.00
Net Cash From Continuing Operations 486.92M 378.65M 289.58M 218.62M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 486.92M 378.65M 289.58M 218.62M
Sale of Property, Plant & Equipment 229.00K 0.00 17.00K 3.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -138.24M -138.46M -88.09M -108.37M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -2.53M -1.96M -18.12M -10.40M
Cash Provided by Financing Activities
Net Cash From Investing Activities -140.54M -140.42M -106.20M -118.77M
Issuance of Debt 5.30M 0.00 0.00 497.12M
Cash Used for Financing Activities
Issuance of Capital Stock 4.43M 19.64M 10.49M 8.07M
Repayment of Long-Term Debt -5.77M -77.57M -93.20M -358.90M
Repurchase of Capital Stock 0.00 0.00 0.00 -237.20M
Payment of Cash Dividends -246.22M -162.25M -83.42M -9.08M
Other Financing Charges, Net -94.68M 303.00K 152.00K 0.00
Net Cash From Financing Activities -336.96M -219.88M -165.98M -99.99M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 9.42M 18.34M 17.40M -131.00K
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services