-0.27 | -1.48%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $n.a. | $n.a. | $1.38 | $1.48 |
| Number of Analysts | 0 | 0 | 1 | 1 |
| High Estimate | $n.a. | $n.a. | $1.38 | $1.48 |
| Low Estimate | $n.a. | $n.a. | $1.38 | $1.48 |
| Prior Year | $0.26 | $0.28 | $n.a. | $1.38 |
| Growth Rate (Year over Year) | n.a.% | n.a.% | n.a.% | 7.25% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,422.70 | 1,315.16 | 2,830.69 | 16.44 |
Oil *
103.70
|
|
DOWN
157.99 |
DOWN
17.26 |
DOWN
40.30 |
DOWN
0.87 |
10 Yr
1.64%
SPDR Gold
149.40
|
|
-1.26%
|
-1.30%
|
-1.40%
|
-5.03%
|
Data delayed 20 minutes |
Connect with TheStreet