-0.50 | -3.10%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 2.57B | 1.46B | 781.95M | 2.21B |
| Cost of Sales | 1.54B | 897.80M | 476.50M | 1.31B |
| Gross Operating Profit | 1.02B | 565.13M | 305.45M | 898.54M |
| Selling, General, and Administrative Expenses | 64.27M | 53.04M | 60.43M | 72.54M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 957.88M | 512.09M | 245.02M | 826.00M |
| Depreciation & Amortization | 437.28M | 333.49M | 289.85M | 268.43M |
| Interest Income | 187.00K | 1.67M | 381.00K | 1.56M |
| Other Income - Net | 582.00K | 927.00K | -2.96M | -5.57M |
| Special Income / Charges | 5.00M | 24.81M | 0.00 | -9.96M |
| Total Income Before Interest Expenses (EBIT) | 526.37M | 203.53M | -47.41M | 543.59M |
| Interest Expense | 15.65M | 12.77M | 4.15M | 639.00K |
| Pre-Tax Income | 510.72M | 190.75M | -51.56M | 542.95M |
| Income Taxes | 187.94M | 72.86M | -17.60M | 195.88M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 322.78M | 117.90M | -33.96M | 347.07M |
| Net Income From Discontinued Operations | -367.00K | -956.00K | -4.33M | 0.00 |
| Net Income From Total Operations | 322.41M | 116.94M | -38.29M | 347.07M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 322.41M | 116.94M | -38.29M | 347.07M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
317.78M | 95.57M | -33.96M | 357.03M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 322.78M | 117.90M | -33.96M | 347.07M |
| Basic EPS from Continuing Ops. | 2.08 | 0.77 | -0.22 | 2.26 |
| Basic EPS from Discontinued Ops. | 0.00 | -0.01 | -0.03 | 0.00 |
| Basic EPS from Total Operations | 2.08 | 0.76 | -0.25 | 2.26 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.08 | 0.76 | -0.25 | 2.26 |
| Basic Normalized Net Income/Share | 2.05 | 0.62 | -0.22 | 2.32 |
| EPS fr Continuing Ops. | 2.06 | 0.76 | -0.22 | 2.24 |
| EPS fr Discontinued Ops | 0.00 | -0.01 | -0.03 | 0.00 |
| EPS fr Total Ops. | 2.06 | 0.75 | -0.25 | 2.24 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.01 | 0.00 | 0.00 |
| EPS, Total | 2.06 | 0.76 | -0.25 | 2.24 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.03 | 0.62 | -0.22 | 2.30 |
| Dividends Paid per Share | 0.20 | 0.20 | 0.20 | 0.60 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,422.70 | 1,315.16 | 2,830.69 | 16.44 |
Oil *
103.70
|
|
DOWN
157.99 |
DOWN
17.26 |
DOWN
40.30 |
DOWN
0.87 |
10 Yr
1.64%
SPDR Gold
149.40
|
|
-1.26%
|
-1.30%
|
-1.40%
|
-5.03%
|
Data delayed 20 minutes |
Connect with TheStreet