0.27 | 1.52%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 9.80 | 10.70 | 17.70 |
| P/E High - Last 5 Yrs | 27.70 | 26.80 | 67.70 |
| P/E Low - Last 5 Yrs | 5.10 | 7.60 | 12.50 |
| Beta | 0.79 | 0.91 | 0.98 |
| Price to Sales (TTM) | 1.62 | 1.72 | 1.42 |
| Price to Book (MRQ) | 1.60 | 2.54 | 2.41 |
| Price to Tangible Book (MRQ) | -23.79 | 842.14 | 5.08 |
| Price to Cash Flow (TTM) | 7.80 | 7.90 | 9.80 |
| Price to Free Cash Flow (TTM) | 220.80 | 14.70 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 5.00 | 3.40 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 2.70 | 2.80 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 2.33 | 4.29 | -0.76 |
| Payout Ratio (TTM) | 35.00 | 36.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | 5.20 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 2.70 | 0.90 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 3.07 | 2.16 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | -5.90 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | -5.90 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 20.67 | 7.88 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | -18.14 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.30 | 0.90 | 1.10 |
| Current Ratio (MRQ) | 1.80 | 1.50 | 1.60 |
| LT Debt to Equity (MRQ) | 0.33 | 0.38 | 0.82 |
| Total Debt to Equity (MRQ) | 0.35 | 0.41 | 0.96 |
| Interest Coverage (TTM) | 12.90 | 10.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 59.60 | 61.80 | 46.90 |
| Gross Margin - 5 Yr Avg | 59.60 | 62.00 | 47.70 |
| EBITD Margin (TTM) | 25.30 | 20.80 | 18.90 |
| EBITD - 5 Yr Avg | 16.70 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 19.70 | 14.20 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 13.40 | 14.20 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.16 | 0.10 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 12.40 | 10.60 | 7.00 |
| Return on Assets (TTM) | 8.50 | 11.20 | 3.10 |
| Return on Assets - 5 Yr Avg | 6.70 | 7.60 | 2.50 |
| Return on Investment (TTM) | 12.10 | 17.10 | 7.90 |
| Return on Investment - 5 Yr Avg | 9.80 | 12.50 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 219,410.00 | 265,719.00 | 449,376.00 |
| Net Income/Employee (TTM) | 35,782.00 | 41,419.00 | 39,003.00 |
| Receivable Turnover (TTM) | 4.30 | 5.60 | 7.60 |
| Inventory Turnover (TTM) | 5.60 | 4.60 | 8.30 |
| Asset Turnover (TTM) | 0.50 | 0.70 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,580.69 | 1,332.42 | 2,870.99 | 16.63 |
Oil *
104.40
|
|
UP
125.86 |
UP
14.60 |
UP
33.46 |
DOWN
0.68 |
10 Yr
1.66%
SPDR Gold
151.02
|
|
+1.01%
|
+1.11%
|
+1.18%
|
-3.93%
|
Data delayed 20 minutes |
Connect with TheStreet