19.64 0.24 (1.24%)
4:00 PM ET 11/23/09
Company Balance Sheet
Aug 2009 Aug 2008 Aug 2007 Aug 2006
Assets
Cash and Equivalents 44.19M 48.12M 32.06M 40.00M
Receivables 2.19M 4.56M 2.70M 3.60M
Inventories 115.84M 113.89M 95.98M 77.43M
Other Current Assets 900.00K 1.25M 1.38M 1.59M
Total Current Assets 184.78M 185.03M 155.95M 139.26M
Property, Plant & Equipment, Gross 311.08M 271.42M 245.70M 221.45M
Accumulated Depreciation & Depletion 79.28M 71.85M 65.71M 59.42M
Property, Plant & Equipment, Net 231.80M 199.58M 179.98M 162.03M
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 12.32M 4.18M 8.30M 5.70M
Total Non-Current Assets 302.59M 264.94M 239.47M 219.79M
Liabilities & Shareholder Equity
Total Assets 487.37M 449.96M 395.42M 359.04M
Accounts Payable 101.41M 96.12M 80.63M 65.90M
Short Term Debt 6.89M 6.21M 4.71M 5.58M
Other Current Liabilities 6.24M 8.88M 9.42M 4.23M
Total Current Liabilities 141.93M 139.12M 132.43M 102.44M
Long Term Debt 40.58M 23.03M 8.01M 13.25M
Deferred Income Taxes 1.03M 1.38M 1.47M 1.10M
Other Non-Current Liabilities 2.67M 11.45M 5.05M 4.96M
Minority Interest 265.00K 494.00K 476.00K 354.00K
Total Non-Current Liabilities 45.05M 36.34M 17.68M 21.98M
Total Liabilities 186.98M 175.46M 150.10M 124.42M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 300.40M 274.51M 245.32M 234.62M
Common Par 3.00K 3.00K 3.00K 3.00K
Additional Paid In Capital 377.21M 373.19M 369.85M 364.13M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings -50.00M -77.51M -106.09M -109.68M
Treasury Stock -14.13M -12.84M -10.08M -9.47M
Other Equity Adjustments -12.68M -8.33M -8.37M -10.37M
Total Capitalization 340.98M 297.53M 253.32M 247.87M
Total Equity 300.40M 274.51M 245.32M 234.62M
Total Liabilities & Stock Equity 487.37M 449.96M 395.42M 359.04M
Total Common Shares Outstanding 29.68M 29.62M 29.34M 28.97M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 656.00K 580.56K 476.22K 438.16K
Basic Weighted Shares Outstanding 28.96M 28.86M 28.53M 27.33M
Diluted Weighted Shares Outstanding 29.18M 29.21M 29.24M 27.74M
Number of Employees 4385 4200 3434 2937
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services